As far as I can determine, no one has done a teardown of an Alfine 11, counted the teeth, or posted any particular information about how its ratios are created. In the past, I've thought it was quite similar in design to a Nexus 7, but now I've changed my mind. However before that, lets go on a tour of gear ratios in hubs.
Gear hubs are made up of planetary gear sets: http://en.wikipedia.org/wiki/Epicyclic_gearing
Generic three speed:
gear | 1 | 2 | 3 |
ratio | 0,750 | 1,000 | 1,333 |
ratio change | 33 % | 33 % | |
name | 1/A | - | A |
calculated ratio | 0,750 | 1,000 | 1,333 |
SRAM P5:
gear | 1 | 2 | 3 | 4 | 5 |
ratio | 0,633 | 0,781 | 1,000 | 1,281 | 1,579 |
ratio change | 23 % | 28 % | 28 % | 23 % | |
name | 1/A | 1/B | - | B | A |
calculated ratio | 0,633 | 0,781 | 1,000 | 1,281 | 1,579 |
SRAM S7:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
ratio | 0,574 | 0,677 | 0,809 | 1,000 | 1,236 | 1,476 | 1,742 |
ratio change | 18 % | 19 % | 24 % | 24 % | 19 % | 18 % | |
name | 1/A | 1/B | 1/C | - | C | B | A |
calculated ratio | 0,574 | 0,678 | 0,809 | 1,000 | 1,236 | 1,476 | 1,742 |
SRAM i-Motion 9:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ratio | 0,542 | 0,621 | 0,727 | 0,853 | 1,000 | 1,172 | 1,375 | 1,611 | 1,844 |
ratio change | 15 % | 17 % | 17 % | 17 % | 17 % | 17 % | 17 % | 14 % | |
name | 1/A | 1/B | 1/C | 1/D | - | D | C | B | A |
calculated ratio | 0,542 | 0,621 | 0,727 | 0,853 | 1,000 | 1,172 | 1,375 | 1,611 | 1,844 |
Shimano Nexus 4:
gear | 1 | 2 | 3 | 4 |
ratio | 1,000 | 1,244 | 1,500 | 1,843 |
ratio change | 24 % | 21 % | 23 % | |
name | - | A | B | C |
calculated ratio | 1,000 | 1,244 | 1,500 | 1,843 |
Shimano Nexus 5:
gear | 1 | 2 | 3 | 4 | 5 |
ratio | 0,750 | 1,001 | 1,159 | 1,335 | 1,545 |
ratio change | 33 % | 16 % | 15 % | 16 % | |
name | 1/A | B/A | C/A | B | C |
calculated ratio | 0,750 | 1,001 | 1,159 | 1,335 | 1,545 |
Shimano Nexus 7:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
ratio | 0,632 | 0,741 | 0,843 | 0,989 | 1,145 | 1,335 | 1,545 |
ratio change | 17 % | 14 % | 17 % | 16 % | 17 % | 16 % | |
name | 1/A | 1/B | C/A | C/B | D/B | C | D |
calculated ratio | 0,632 | 0,741 | 0,844 | 0,989 | 1,145 | 1,335 | 1,545 |
Shimano Nexus 8 / Shimano Alfine 8:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ratio | 0,527 | 0,644 | 0,748 | 0,851 | 1,000 | 1,223 | 1,419 | 1,615 |
ratio change | 22 % | 16 % | 14 % | 18 % | 22 % | 16 % | 14 % | |
name | 1/A | B/A | C/A | D/A | - | B | C | D |
calculated ratio | 0,527 | 0,645 | 0,748 | 0,851 | 1,000 | 1,223 | 1,419 | 1,615 |
Rohloff:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
ratio | 0,279 | 0,316 | 0,360 | 0,409 | 0,464 | 0,528 | 0,600 | 0,682 | 0,774 | 0,881 | 1,000 | 1,135 | 1,292 | 1,467 |
ratio change | 13 % | 14 % | 14 % | 13 % | 14 % | 14 % | 14 % | 13 % | 14 % | 14 % | 14 % | 14 % | 14 % | |
name | 1/B * 1/A | 1/C * 1/A | D/B * 1/A | 1/A | E/C * 1/A | D/A | E/A | 1/B | 1/C | D/B | - | E/C | D | E |
calculated ratio | 0,279 | 0,317 | 0,360 | 0,409 | 0,464 | 0,528 | 0,600 | 0,682 | 0,774 | 0,881 | 1,000 | 1,135 | 1,292 | 1,467 |
SRAM G8:
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
ratio | 0,609 | 0,710 | 0,803 | 0,903 | 1,054 | 1,204 | 1,355 | 1,581 | ||||
ratio change | 17 % | 13 % | 12 % | 17 % | 14 % | 13 % | 17 % | |||||
name | 1/B | 1/C | E/A | E/B | E/C | D/A | D/B | D/C | 1/A | D | E | |
calculated ratio | 0,609 | 0,710 | 0,803 | 0,904 | 1,054 | 1,204 | 1,356 | 1,580 | 0,5411 | 2,2258 | 1,4839 |
Shimano Alfine 11:
There is no direct drive ratio, which is instead replaced by a triple-compound approximation, I imagine to achieve mechanical simplicity. The only difference between 2-6 and 7-11 is whether or not the "low range gear" is active.
gear | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
ratio | 0,527 | 0,681 | 0,770 | 0,878 | 0,995 | 1,134 | 1,292 | 1,462 | 1,667 | 1,888 | 2,153 |
ratio change | 29,2 % | 13,1 % | 14,0 % | 13,3 % | 14,0 % | 13,9 % | 13,2 % | 14,0 % | 13,3 % | 14,0 % | |
name | 1/A | B/A | C/A | D/A | (B*C)/A | (B*D)/A | B | C | D | B*C | B*D |
calculated ratio | 0,527 | 0,681 | 0,770 | 0,879 | 0,995 | 1,135 | 1,292 | 1,462 | 1,667 | 1,889 | 2,154 |
Further reading, here is the grand daddy of complicated bike gear hubs: http://sheldonbrown.com/elanratios.html
No comments:
Post a Comment